Haggler · Data as of Oct 21, 2026
Brazil
- Currency: BRL
- Region: Latin America
- EU/EEA: No
- Your country
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Offers
| Service | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Apple Music | Individual Billed through Apple | R$23.90/month | €4.24 | SEK 47.16 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Family Billed through Apple | R$40.90/month | €7.26 | SEK 80.75 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple One | Individual Billed through Apple | R$47.90/month | €8.50 | SEK 94.55 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple One | Family Billed through Apple | R$64.90/month | €11.52 | SEK 128.14 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple TV | Subscription Billed through Apple | R$34.90/month | €6.19 | SEK 68.85 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard App Store: may carry a markup | R$49.90/month | €8.86 | SEK 98.55 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | R$69.90/month | €12.41 | SEK 138.04 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | R$589/year | €8.71 | SEK 96.88 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | R$9.99/month | €1.77 | SEK 19.69 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | R$99.99/year | €1.48 | SEK 16.46 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | R$14.99/month | €2.66 | SEK 29.59 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | Google AI Plus App Store: may carry a markup | R$49.99/month | €8.87 | SEK 98.66 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Basic with ads App Store: may carry a markup | R$29.90/month | €5.31 | SEK 59.06 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Basic with ads App Store: may carry a markup | R$274.90/year | €4.07 | SEK 45.27 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | R$44.90/month | €7.97 | SEK 88.65 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | R$114.90/quarter | €6.80 | SEK 75.64 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | R$419.90/year | €6.21 | SEK 69.07 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | R$55.90/month | €9.92 | SEK 110.34 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | R$539.90/year | €7.99 | SEK 88.87 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| iCloud+ | 50 GB Billed through Apple | R$5.90/month | €1.05 | SEK 11.68 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 200 GB Billed through Apple | R$19.90/month | €3.53 | SEK 39.26 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 2 TB Billed through Apple | R$66.90/month | €11.87 | SEK 132.03 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 6 TB Billed through Apple | R$199.90/month | €35.48 | SEK 394.64 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 12 TB Billed through Apple | R$399.90/month | €70.98 | SEK 789.51 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Microsoft 365 | Personal | R$51/month | €9.05 | SEK 100.66 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Personal | R$509/year | €7.53 | SEK 83.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | R$60/month | €10.65 | SEK 118.46 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | R$599/year | €8.86 | SEK 98.55 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard with ads The secondary source differs | R$25.90/month | €4.60 | SEK 51.17 | Web | Yes | Official | Not evaluated | Oct 16, 2026 |
| Netflix | Standard The secondary source differs | R$51.90/month | €9.21 | SEK 102.44 | Web | Yes | Official | Not evaluated | Oct 16, 2026 |
| Netflix | Premium The secondary source differs | R$71.90/month | €12.76 | SEK 141.93 | Web | Yes | Official | Not evaluated | Oct 16, 2026 |
| Spotify Premium | Student | R$12.90/month | €2.29 | SEK 25.47 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Individual | R$23.90/month | €4.24 | SEK 47.16 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Duo | R$31.90/month | €5.66 | SEK 62.96 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Family | R$40.90/month | €7.26 | SEK 80.75 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Lite App Store: may carry a markup | R$21.90/month | €3.89 | SEK 43.27 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Individual App Store: may carry a markup | R$34.90/month | €6.19 | SEK 68.85 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Family App Store: may carry a markup | R$69.90/month | €12.41 | SEK 138.04 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
“Monthly” divides the price by the months in the period and converts it with the exchange rates of Oct 21, 2026, with no fee. “Last updated” is the date of the last price change; all were checked on Oct 21, 2026.
Feasibility from Sweden
Records for people living in Sweden (profile “Resident in Sweden with Colombian citizenship”). The hand-curated ones are conservative seeds, almost all unverified; the research agent's ones cite their sources and, until a person reviews them, show as “Pending review”; the comparison already takes them into account.
| Service | Label | Legality | Terms of service | Practicality | Confidence | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Apple Music | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (2)
Assumptions
Reasons
|
| Apple One | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (3)
Assumptions
Reasons
|
| iCloud+ | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (3)
Assumptions
Reasons
|
Bundles
Meli+ Mega
Brazil · Unverified
- Precio y componentes tomados de un resumen de búsqueda; sin verificar en la página oficial.
- No se vigila: sus valores no se comprueban de forma automática.
- Price
- R$74.90/month · VAT includedAvailable from Oct 7, 2025
- Monthly (EUR)
- €13.29€13.56 incl. 2% currency conversion fee
- Separately
- €14.86partial sum: no standalone price for Disney+
- Saving
- +10.6% (unverified)
Includes
- Netflix (Standard with ads): Included · with ads · €4.60/month separately unconfirmed
- Disney+ (Standard with ads): Included · with ads unconfirmed
- HBO Max (Basic with ads): Included · with ads · €4.07/month separately unconfirmed
- Apple TV (Subscription): Included · €6.19/month separately unconfirmed
Requirements
- Local ID document
- CPF
For your profile
Resident in Sweden with Colombian citizenship
Not feasibleFrom requirements
- Legality
- No data
- Terms of service
- No data
- Practicality
- Impossible
- Confidence
- Low
- Record status
- Unverified
Reasons
- No se encontró en los términos una regla sobre el país de residencia.
- Exige un documento de identidad de BR (CPF); el perfil no tiene uno.
- No se sabe qué medio de pago acepta y el perfil no tiene una tarjeta de BR.
- Incluye Netflix, sin evaluar en BR.
- Incluye Disney+, sin evaluar en BR.
- Incluye HBO Max, sin evaluar en BR.
- Incluye Apple TV, sin evaluar en BR.
Assumptions
- Se asume que no se pide una línea de teléfono de BR.
- Se asume que no se verifica la ubicación al contratar en BR.
- Se asume que no hay una consulta de crédito.
- Se asume que no se pide una dirección de facturación en BR.
Per included service
- Netflix: Not evaluated
- Disney+: Not evaluated
- HBO Max: Not evaluated
- Apple TV: Not evaluated
Other profiles (1)
Resident in Sweden with no ties to other countries
Not feasibleFrom requirements
- Legality
- No data
- Terms of service
- No data
- Practicality
- Impossible
- Confidence
- Low
- Record status
- Unverified
Reasons
- No se encontró en los términos una regla sobre el país de residencia.
- Exige un documento de identidad de BR (CPF); el perfil no tiene uno.
- No se sabe qué medio de pago acepta y el perfil no tiene una tarjeta de BR.
- Incluye Netflix, sin evaluar en BR.
- Incluye Disney+, sin evaluar en BR.
- Incluye HBO Max, sin evaluar en BR.
- Incluye Apple TV, sin evaluar en BR.
Assumptions
- Se asume que no se pide una línea de teléfono de BR.
- Se asume que no se verifica la ubicación al contratar en BR.
- Se asume que no hay una consulta de crédito.
- Se asume que no se pide una dirección de facturación en BR.
Per included service
- Netflix: Not evaluated
- Disney+: Not evaluated
- HBO Max: Not evaluated
- Apple TV: Not evaluated
Sources (1)
tecnoblog.net · press source
Official page · Last reviewed: Oct 8, 2026