Haggler · Data as of Oct 21, 2026
Microsoft 365
- Category: Productivity
- Default plan: Family
- Geo-blocking Regulation: Software: unclear fit in the Regulation
- Official site
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Cheapest by risk level
| Maximum risk | Offer | EUR/month | Saving vs Sweden |
|---|---|---|---|
| Level 0 · Official | SwedenWebOfficial | €11.68 | €0.00 |
| Level 1 · EU right untested | SwedenWebOfficial | €11.68 | €0.00 |
| Level 2 · Breaches ToS, no known enforcement | LithuaniaWebBreaches ToS, no known enforcement | €10.97 | +€0.71 |
| Level 3 · Breaches ToS, actively enforced | LithuaniaWebBreaches ToS, no known enforcement | €10.97 | +€0.71 |
Prices by country
| Country | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Argentina Your country | Personal | ARS 37,199/year | €1.81 | SEK 20.13 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Argentina Your country | Personal | ARS 3,699/month | €2.16 | SEK 24.03 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Argentina Your country | Family | ARS 45,999/year | €2.24 | SEK 24.92 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Argentina Your country | Family | ARS 4,599/month | €2.69 | SEK 29.92 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Egypt Your country | Personal | EGP 2,399/year | €3.27 | SEK 36.37 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Egypt Your country | Personal | EGP 239/month | €3.91 | SEK 43.49 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Egypt Your country | Family | EGP 2,899/year | €3.95 | SEK 43.94 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Nigeria Your country | Personal | NGN 71,999/year | €4.03 | SEK 44.83 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Ukraine Your country | Personal | UAH 2,699/year | €4.45 | SEK 49.50 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Egypt Your country | Family | EGP 289/month | €4.73 | SEK 52.61 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Nigeria Your country | Personal | NGN 7,199/month | €4.83 | SEK 53.72 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Türkiye Your country | Personal | TRY 3,299.99/year | €4.95 | SEK 55.06 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Nigeria Your country | Family | NGN 88,999/year | €4.98 | SEK 55.39 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Ukraine Your country | Personal | UAH 269/month | €5.32 | SEK 59.17 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| India Your country | Personal | ₹6,899/year | €5.40 | SEK 60.06 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Ukraine Your country | Family | UAH 3,399/year | €5.60 | SEK 62.29 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Indonesia Your country | Personal | IDR 1,359,999/year | €5.62 | SEK 62.51 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Philippines Your country | Personal | ₱4,899/year | €5.77 | SEK 64.18 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Montenegro Your country | Personal | €69.99/year | €5.83 | SEK 64.85 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Türkiye Your country | Personal | TRY 329.99/month | €5.93 | SEK 65.96 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Nigeria Your country | Family | NGN 8,899/month | €5.97 | SEK 66.40 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Vietnam Your country | Personal | ₫2,099,000/year | €6.03 | SEK 67.07 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Canada Your country | Personal Taxes not included | CA$115/year | €6.08 | SEK 67.63 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Türkiye Your country | Family | TRY 4,099.99/year | €6.15 | SEK 68.41 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Pakistan Your country | Personal | PKR 22,999/year | €6.16 | SEK 68.52 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Bolivia Your country | Personal | $84.99/year | €6.31 | SEK 70.19 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Dominican Republic Your country | Personal | $84.99/year | €6.31 | SEK 70.19 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Ecuador Your country | Personal | $84.99/year | €6.31 | SEK 70.19 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Honduras Your country | Personal | $84.99/year | €6.31 | SEK 70.19 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Nicaragua Your country | Personal | $84.99/year | €6.31 | SEK 70.19 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Panama Your country | Personal | $84.99/year | €6.31 | SEK 70.19 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| El Salvador Your country | Personal | $84.99/year | €6.31 | SEK 70.19 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| India Your country | Family | ₹8,199/year | €6.42 | SEK 71.41 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Chile Your country | Personal | CLP 84,990/year | €6.43 | SEK 71.52 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| India Your country | Personal | ₹689/month | €6.47 | SEK 71.97 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Guatemala Your country | Personal | GTQ 669.99/year | €6.51 | SEK 72.41 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Montenegro Your country | Family | €79.99/year | €6.67 | SEK 74.19 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Peru Your country | Personal | PEN 308.99/year | €6.67 | SEK 74.19 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Ukraine Your country | Family | UAH 339/month | €6.71 | SEK 74.64 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Indonesia Your country | Personal | IDR 135,999/month | €6.74 | SEK 74.97 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Uruguay Your country | Personal | UYU 3,699/year | €6.85 | SEK 76.19 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Philippines Your country | Personal | ₱489/month | €6.91 | SEK 76.86 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Montenegro Your country | Personal | €6.99/month | €6.99 | SEK 77.75 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Indonesia Your country | Family | IDR 1,699,999/year | €7.02 | SEK 78.08 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Philippines Your country | Family | ₱6,099/year | €7.18 | SEK 79.86 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| South Africa Your country | Personal | ZAR 1,599/year | €7.21 | SEK 80.20 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Vietnam Your country | Personal | ₫210,000/month | €7.24 | SEK 80.53 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Canada Your country | Personal Taxes not included | CA$11.50/month | €7.30 | SEK 81.20 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Türkiye Your country | Family | TRY 409.99/month | €7.37 | SEK 81.98 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Pakistan Your country | Personal | PKR 2,299/month | €7.39 | SEK 82.20 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Mexico Your country | Personal | MX$1,849/year | €7.42 | SEK 82.53 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Albania Your country | Personal | $99.99/year | €7.43 | SEK 82.64 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Bosnia & Herzegovina Your country | Personal | $99.99/year | €7.43 | SEK 82.64 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Moldova Your country | Personal | $99.99/year | €7.43 | SEK 82.64 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| United States Your country | Personal Taxes not included | $99.99/year | €7.43 | SEK 82.64 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Vietnam Your country | Family | ₫2,599,000/year | €7.47 | SEK 83.09 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Brazil Your country | Personal | R$509/year | €7.53 | SEK 83.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| North Macedonia Your country | Personal | MKD 5,599/year | €7.56 | SEK 84.09 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Bolivia Your country | Personal | $8.49/month | €7.57 | SEK 84.20 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Dominican Republic Your country | Personal | $8.49/month | €7.57 | SEK 84.20 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Ecuador Your country | Personal | $8.49/month | €7.57 | SEK 84.20 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Honduras Your country | Personal | $8.49/month | €7.57 | SEK 84.20 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Nicaragua Your country | Personal | $8.49/month | €7.57 | SEK 84.20 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Panama Your country | Personal | $8.49/month | €7.57 | SEK 84.20 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| El Salvador Your country | Personal | $8.49/month | €7.57 | SEK 84.20 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Romania Your country | Personal | RON 484.99/year | €7.58 | SEK 84.31 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Canada Your country | Family Taxes not included | CA$145/year | €7.67 | SEK 85.31 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| India Your country | Family | ₹819/month | €7.69 | SEK 85.54 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Chile Your country | Personal | CLP 8,490/month | €7.71 | SEK 85.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Serbia Your country | Personal | RSD 10,899/year | €7.73 | SEK 85.98 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Pakistan Your country | Family | PKR 28,999/year | €7.77 | SEK 86.43 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Bolivia Your country | Family | $104.99/year | €7.80 | SEK 86.76 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Dominican Republic Your country | Family | $104.99/year | €7.80 | SEK 86.76 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Ecuador Your country | Family | $104.99/year | €7.80 | SEK 86.76 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Honduras Your country | Family | $104.99/year | €7.80 | SEK 86.76 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Nicaragua Your country | Family | $104.99/year | €7.80 | SEK 86.76 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Panama Your country | Family | $104.99/year | €7.80 | SEK 86.76 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| El Salvador Your country | Family | $104.99/year | €7.80 | SEK 86.76 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Guatemala Your country | Personal | GTQ 66.99/month | €7.81 | SEK 86.87 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Chile Your country | Family | CLP 104,990/year | €7.95 | SEK 88.43 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Guatemala Your country | Family | GTQ 819.99/year | €7.97 | SEK 88.65 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Montenegro Your country | Family | €7.99/month | €7.99 | SEK 88.87 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Peru Your country | Personal | PEN 30.99/month | €8.03 | SEK 89.32 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Hungary Your country | Personal | HUF 35,499/year | €8.11 | SEK 90.21 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Peru Your country | Family | PEN 378.99/year | €8.18 | SEK 90.99 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Poland Your country | Personal | PLN 429.99/year | €8.19 | SEK 91.10 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Uruguay Your country | Personal | UYU 369/month | €8.20 | SEK 91.21 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Austria Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Belgium Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Cyprus Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Germany Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Estonia Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spain Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Finland Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| France Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Greece Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Croatia Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Ireland Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Italy Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Lithuania Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Breaches ToS, no known enforcement | Oct 15, 2026 |
| Luxembourg Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Latvia Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Malta Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Netherlands Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Portugal Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Slovenia Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Slovakia Your country | Personal | €99/year | €8.25 | SEK 91.76 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Bulgaria Your country | Personal | €99.99/year | €8.33 | SEK 92.65 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Uruguay Your country | Family | UYU 4,499/year | €8.33 | SEK 92.65 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Paraguay Your country | Personal | PYG 649,999/year | €8.42 | SEK 93.66 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| United Kingdom Your country | Personal | £84.99/year | €8.43 | SEK 93.77 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Indonesia Your country | Family | IDR 169,999/month | €8.43 | SEK 93.77 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Philippines Your country | Family | ₱609/month | €8.60 | SEK 95.66 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| South Africa Your country | Personal | ZAR 159/month | €8.61 | SEK 95.77 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Colombia Your country | Personal | COP 369,999/year | €8.69 | SEK 96.66 | Web | Yes | Official | Breaches ToS, no known enforcement | Oct 15, 2026 |
| Costa Rica Your country | Personal | CRC 52,999/year | €8.69 | SEK 96.66 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Iceland Your country | Personal | ISK 14,299/year | €8.75 | SEK 97.33 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Denmark Your country | Personal | DKK 789/year | €8.80 | SEK 97.88 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Brazil Your country | Family | R$599/year | €8.86 | SEK 98.55 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Albania Your country | Personal | $9.99/month | €8.91 | SEK 99.11 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Bosnia & Herzegovina Your country | Personal | $9.99/month | €8.91 | SEK 99.11 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Moldova Your country | Personal | $9.99/month | €8.91 | SEK 99.11 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Mexico Your country | Personal | MX$184.99/month | €8.91 | SEK 99.11 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| United States Your country | Personal Taxes not included | $9.99/month | €8.91 | SEK 99.11 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Vietnam Your country | Family | ₫260,000/month | €8.97 | SEK 99.77 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Sweden Your country | Personal | SEK 1,199.99/year | €8.99 | SEK 100.00 | Web | Yes | Official | Official | Oct 15, 2026 |
| Switzerland Your country | Personal | CHF 99.95/year | €9.02 | SEK 100.33 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| South Africa Your country | Family | ZAR 1,999/year | €9.02 | SEK 100.33 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Brazil Your country | Personal | R$51/month | €9.05 | SEK 100.66 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| North Macedonia Your country | Personal | MKD 559.99/month | €9.07 | SEK 100.89 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Romania Your country | Personal | RON 48.49/month | €9.10 | SEK 101.22 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Canada Your country | Family Taxes not included | CA$14.50/month | €9.20 | SEK 102.33 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Mexico Your country | Family | MX$2,299/year | €9.22 | SEK 102.55 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Czechia Your country | Personal | CZK 2,699/year | €9.24 | SEK 102.78 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Serbia Your country | Personal | RSD 1,089/month | €9.27 | SEK 103.11 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Pakistan Your country | Family | PKR 2,899/month | €9.32 | SEK 103.67 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Bolivia Your country | Family | $10.49/month | €9.35 | SEK 104.00 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Dominican Republic Your country | Family | $10.49/month | €9.35 | SEK 104.00 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Ecuador Your country | Family | $10.49/month | €9.35 | SEK 104.00 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Honduras Your country | Family | $10.49/month | €9.35 | SEK 104.00 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Nicaragua Your country | Family | $10.49/month | €9.35 | SEK 104.00 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Panama Your country | Family | $10.49/month | €9.35 | SEK 104.00 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| El Salvador Your country | Family | $10.49/month | €9.35 | SEK 104.00 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Norway Your country | Personal | NOK 1,189/year | €9.41 | SEK 104.67 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Chile Your country | Family | CLP 10,490/month | €9.53 | SEK 106.00 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Guatemala Your country | Family | GTQ 81.99/month | €9.56 | SEK 106.34 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Serbia Your country | Family | RSD 13,499/year | €9.58 | SEK 106.56 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Albania Your country | Family | $129.99/year | €9.66 | SEK 107.45 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Bosnia & Herzegovina Your country | Family | $129.99/year | €9.66 | SEK 107.45 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Moldova Your country | Family | $129.99/year | €9.66 | SEK 107.45 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| United States Your country | Family Taxes not included | $129.99/year | €9.66 | SEK 107.45 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Hungary Your country | Personal | HUF 3,549/month | €9.73 | SEK 108.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Romania Your country | Family | RON 624.99/year | €9.77 | SEK 108.67 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Poland Your country | Personal | PLN 42.99/month | €9.82 | SEK 109.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| North Macedonia Your country | Family | MKD 7,299/year | €9.85 | SEK 109.56 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Peru Your country | Family | PEN 37.99/month | €9.85 | SEK 109.56 | Web | Unknown | Official | Not evaluated | Oct 15, 2026 |
| Uruguay Your country | Family | UYU 449/month | €9.97 | SEK 110.90 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Bulgaria Your country | Personal | €9.99/month | €9.99 | SEK 111.12 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Austria Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Belgium Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Cyprus Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Germany Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Estonia Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spain Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Finland Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| France Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Greece Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Croatia Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Ireland Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Italy Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Lithuania Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Breaches ToS, no known enforcement | Oct 15, 2026 |
| Luxembourg Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Latvia Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Malta Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Netherlands Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Portugal Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Slovenia Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Slovakia Your country | Personal | €10/month | €10.00 | SEK 111.23 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| United Kingdom Your country | Personal | £8.49/month | €10.10 | SEK 112.34 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Paraguay Your country | Personal | PYG 64,999/month | €10.10 | SEK 112.34 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| United Kingdom Your country | Family | £104.99/year | €10.41 | SEK 115.79 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Bulgaria Your country | Family | €124.99/year | €10.42 | SEK 115.90 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Costa Rica Your country | Personal | CRC 5,299/month | €10.42 | SEK 115.90 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Colombia Your country | Personal | COP 36,999/month | €10.43 | SEK 116.01 | Web | Yes | Official | Breaches ToS, no known enforcement | Oct 15, 2026 |
| Iceland Your country | Personal | ISK 1,429/month | €10.49 | SEK 116.68 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Denmark Your country | Personal | DKK 78.99/month | €10.57 | SEK 117.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Hungary Your country | Family | HUF 46,499/year | €10.63 | SEK 118.24 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Brazil Your country | Family | R$60/month | €10.65 | SEK 118.46 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Costa Rica Your country | Family | CRC 64,999/year | €10.65 | SEK 118.46 | Web | Unknown | Official | Not evaluated | Oct 17, 2026 |
| Poland Your country | Family | PLN 559.99/year | €10.66 | SEK 118.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Austria Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Belgium Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Cyprus Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Germany Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Estonia Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spain Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Finland Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| France Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Greece Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Croatia Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Ireland Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Italy Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Lithuania Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Breaches ToS, no known enforcement | Oct 15, 2026 |
| Luxembourg Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 17, 2026 |
| Latvia Your country | Family | €129/year | €10.75 | SEK 119.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
