Haggler · Data as of Oct 21, 2026
Chile
- Currency: CLP
- Region: Latin America
- EU/EEA: No
- Your country
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Offers
| Service | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Apple Music | Student Billed through Apple | CLP 2,690/month | €2.44 | SEK 27.14 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Individual Billed through Apple | CLP 4,990/month | €4.53 | SEK 50.39 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Family Billed through Apple | CLP 8,290/month | €7.53 | SEK 83.76 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple One | Individual Billed through Apple | CLP 10,390/month | €9.44 | SEK 105.00 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple One | Family Billed through Apple | CLP 12,990/month | €11.80 | SEK 131.25 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple TV | Subscription Billed through Apple | CLP 6,990/month | €6.35 | SEK 70.63 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard App Store: may carry a markup | CLP 10,990/month | €9.98 | SEK 111.01 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | CLP 15,990/month | €14.53 | SEK 161.62 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | CLP 133,990/year | €10.14 | SEK 112.79 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | CLP 1,790/month | €1.63 | SEK 18.13 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | CLP 17,900/year | €1.36 | SEK 15.13 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | CLP 2,690/month | €2.44 | SEK 27.14 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | CLP 26,900/year | €2.04 | SEK 22.69 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | Google AI Plus App Store: may carry a markup | CLP 8,990/month | €8.17 | SEK 90.87 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Basic with ads App Store: may carry a markup | CLP 7,190/month | €6.53 | SEK 72.63 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | CLP 9,590/month | €8.71 | SEK 96.88 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | CLP 24,990/quarter | €7.57 | SEK 84.20 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | CLP 85,990/year | €6.51 | SEK 72.41 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | CLP 11,990/month | €10.89 | SEK 121.13 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| iCloud+ | 50 GB Billed through Apple | CLP 990/month | €0.90 | SEK 10.01 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 200 GB Billed through Apple | CLP 3,290/month | €2.99 | SEK 33.26 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 2 TB Billed through Apple | CLP 10,990/month | €9.98 | SEK 111.01 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 6 TB Billed through Apple | CLP 32,990/month | €29.97 | SEK 333.36 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 12 TB Billed through Apple | CLP 64,990/month | €59.04 | SEK 656.70 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Microsoft 365 | Personal | CLP 8,490/month | €7.71 | SEK 85.76 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Personal | CLP 84,990/year | €6.43 | SEK 71.52 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | CLP 10,490/month | €9.53 | SEK 106.00 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | CLP 104,990/year | €7.95 | SEK 88.43 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Basic | CLP 7,190/month | €6.53 | SEK 72.63 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard | CLP 9,990/month | €9.07 | SEK 100.89 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Premium | CLP 12,990/month | €11.80 | SEK 131.25 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Student | CLP 2,700/month | €2.45 | SEK 27.25 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Individual | CLP 4,950/month | €4.50 | SEK 50.05 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Duo | CLP 6,750/month | €6.13 | SEK 68.18 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Family | CLP 8,250/month | €7.49 | SEK 83.31 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Lite App Store: may carry a markup | CLP 4,500/month | €4.09 | SEK 45.49 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Individual App Store: may carry a markup | CLP 7,200/month | €6.54 | SEK 72.74 | App Store | Yes | Official | Not evaluated | Oct 18, 2026 |
| YouTube Premium | Family App Store: may carry a markup | CLP 14,290/month | €12.98 | SEK 144.38 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
“Monthly” divides the price by the months in the period and converts it with the exchange rates of Oct 21, 2026, with no fee. “Last updated” is the date of the last price change; all were checked on Oct 21, 2026.
Feasibility from Sweden
Records for people living in Sweden (profile “Resident in Sweden with Colombian citizenship”). The hand-curated ones are conservative seeds, almost all unverified; the research agent's ones cite their sources and, until a person reviews them, show as “Pending review”; the comparison already takes them into account.
| Service | Label | Legality | Terms of service | Practicality | Confidence | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Apple Music | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (2)
Assumptions
Reasons
|
| Apple One | Not feasible | Lawful | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (2)
Assumptions
Reasons
|
| iCloud+ | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (3)
Assumptions
Reasons
|
Bundles
No current bundles on record in this country.