Haggler · Data as of Oct 21, 2026
Czechia
- Currency: CZK
- Region: European Union
- EU/EEA: Yes
- Your country
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Offers
| Service | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Apple Music | Student Billed through Apple | CZK 99/month | €4.07 | SEK 45.27 | Web | Yes | Official LLM (literal quote) | Not feasible | Oct 16, 2026 |
| Apple Music | Individual Billed through Apple | CZK 185/month | €7.60 | SEK 84.53 | Web | Yes | Official LLM (literal quote) | Not feasible | Oct 16, 2026 |
| Apple Music | Family Billed through Apple | CZK 299/month | €12.29 | SEK 136.70 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple One | Individual Billed through Apple | CZK 339/month | €13.93 | SEK 154.94 | Web | Yes | Official LLM (literal quote) | Not feasible | Oct 16, 2026 |
| Apple One | Family Billed through Apple | CZK 479/month | €19.69 | SEK 219.01 | Web | Yes | Official LLM (literal quote) | Not feasible | Oct 16, 2026 |
| Apple TV | Subscription Billed through Apple | CZK 199/month | €8.18 | SEK 90.99 | Web | Yes | Official LLM (literal quote) | Not evaluated | Oct 16, 2026 |
| Disney+ | Standard with ads App Store: may carry a markup | CZK 299/month | €12.29 | SEK 136.70 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard App Store: may carry a markup | CZK 219/month | €9.00 | SEK 100.11 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard Previous valueApp Store: may carry a markup | CZK 2,190/year | €7.50 | SEK 83.42 | App Store | Yes | Official | Not evaluated | Oct 18, 2026 |
| Disney+ | Premium App Store: may carry a markup | CZK 359/month | €14.76 | SEK 164.18 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | CZK 3,590/year | €12.30 | SEK 136.81 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | CZK 59/month | €2.43 | SEK 27.03 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | CZK 599/year | €2.05 | SEK 22.80 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | CZK 79/month | €3.25 | SEK 36.15 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | CZK 799/year | €2.74 | SEK 30.48 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | Google AI Plus App Store: may carry a markup | CZK 299/month | €12.29 | SEK 136.70 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | CZK 259/month | €10.65 | SEK 118.46 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | CZK 2,590/year | €8.87 | SEK 98.66 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | CZK 349/month | €14.35 | SEK 159.62 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | CZK 3,490/year | €11.95 | SEK 132.92 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| iCloud+ | 50 GB Billed through Apple | CZK 25/month | €1.03 | SEK 11.46 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 200 GB Billed through Apple | CZK 79/month | €3.25 | SEK 36.15 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 2 TB Billed through Apple | CZK 249/month | €10.23 | SEK 113.79 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 6 TB Billed through Apple | CZK 749/month | €30.79 | SEK 342.48 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 12 TB Billed through Apple | CZK 1,490/month | €61.24 | SEK 681.17 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Microsoft 365 | Personal | CZK 269/month | €11.06 | SEK 123.02 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Personal | CZK 2,699/year | €9.24 | SEK 102.78 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | CZK 349/month | €14.35 | SEK 159.62 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | CZK 3,499/year | €11.98 | SEK 133.25 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Basic | CZK 259/month | €10.65 | SEK 118.46 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard | CZK 339/month | €13.93 | SEK 154.94 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Premium | CZK 419/month | €17.22 | SEK 191.54 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Student | CZK 97/month | €3.99 | SEK 44.38 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Individual | CZK 185/month | €7.60 | SEK 84.53 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Duo | CZK 249/month | €10.23 | SEK 113.79 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Family | CZK 299/month | €12.29 | SEK 136.70 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Lite App Store: may carry a markup | CZK 189/month | €7.77 | SEK 86.43 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Individual App Store: may carry a markup | CZK 309/month | €12.70 | SEK 141.26 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Family App Store: may carry a markup | CZK 599/month | €24.62 | SEK 273.85 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
“Monthly” divides the price by the months in the period and converts it with the exchange rates of Oct 21, 2026, with no fee. “Last updated” is the date of the last price change; all were checked on Oct 21, 2026.
Feasibility from Sweden
Records for people living in Sweden (profile “Resident in Sweden with Colombian citizenship”). The hand-curated ones are conservative seeds, almost all unverified; the research agent's ones cite their sources and, until a person reviews them, show as “Pending review”; the comparison already takes them into account.
| Service | Label | Legality | Terms of service | Practicality | Confidence | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Apple Music | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (2)
Assumptions
Reasons
|
| Apple One | Not feasible | Lawful | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (2)
Assumptions
Reasons
|
| iCloud+ | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (3)
Assumptions
Reasons
|
Bundles
No current bundles on record in this country.