Haggler · Data as of Oct 21, 2026
Hungary
- Currency: HUF
- Region: European Union
- EU/EEA: Yes
- Your country
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Offers
| Service | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Apple Music | Student Billed through Apple | HUF 1,190/month | €3.26 | SEK 36.26 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Individual Billed through Apple | HUF 2,190/month | €6.01 | SEK 66.85 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Family Billed through Apple | HUF 1,190/month | €3.26 | SEK 36.26 | Web | Yes | Official | Not feasible | Oct 16, 2026 |
| Apple One | Individual Billed through Apple | HUF 4,590/month | €12.59 | SEK 140.04 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple One | Family Billed through Apple | HUF 6,290/month | €17.25 | SEK 191.87 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple TV | Subscription Billed through Apple | HUF 2,790/month | €7.65 | SEK 85.09 | Web | Yes | Official LLM (literal quote) | Not evaluated | Oct 16, 2026 |
| Disney+ | Standard with ads App Store: may carry a markup | HUF 3,890/month | €10.67 | SEK 118.68 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard App Store: may carry a markup | HUF 2,990/month | €8.20 | SEK 91.21 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard App Store: may carry a markup | HUF 29,900/year | €6.83 | SEK 75.97 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | HUF 4,890/month | €13.41 | SEK 149.16 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | HUF 48,900/year | €11.17 | SEK 124.24 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | HUF 699/month | €1.92 | SEK 21.36 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | HUF 6,490/year | €1.48 | SEK 16.46 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | HUF 1,090/month | €2.99 | SEK 33.26 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | Google AI Plus App Store: may carry a markup | HUF 3,590/month | €9.84 | SEK 109.45 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | HUF 3,490/month | €9.57 | SEK 106.45 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | HUF 34,900/year | €7.98 | SEK 88.76 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | HUF 4,590/month | €12.59 | SEK 140.04 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | HUF 45,900/year | €10.49 | SEK 116.68 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| iCloud+ | 50 GB Billed through Apple | HUF 399/month | €1.09 | SEK 12.12 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 200 GB Billed through Apple | HUF 1,290/month | €3.54 | SEK 39.38 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 2 TB Billed through Apple | HUF 4,490/month | €12.31 | SEK 136.92 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 6 TB Billed through Apple | HUF 12,990/month | €35.62 | SEK 396.20 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 12 TB Billed through Apple | HUF 26,990/month | €74.01 | SEK 823.21 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Microsoft 365 | Personal | HUF 3,549/month | €9.73 | SEK 108.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Personal | HUF 35,499/year | €8.11 | SEK 90.21 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | HUF 4,649/month | €12.75 | SEK 141.82 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | HUF 46,499/year | €10.63 | SEK 118.24 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Basic | HUF 3,190/month | €8.75 | SEK 97.33 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard | HUF 4,490/month | €12.31 | SEK 136.92 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Premium | HUF 5,690/month | €15.60 | SEK 173.52 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Student | HUF 1,190/month | €3.26 | SEK 36.26 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Individual | HUF 2,190/month | €6.01 | SEK 66.85 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Duo | HUF 3,090/month | €8.47 | SEK 94.21 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Family | HUF 3,690/month | €10.12 | SEK 112.56 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Lite App Store: may carry a markup | HUF 1,990/month | €5.46 | SEK 60.73 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Individual App Store: may carry a markup | HUF 3,490/month | €9.57 | SEK 106.45 | App Store | Yes | Official | Not evaluated | Oct 19, 2026 |
| YouTube Premium | Family App Store: may carry a markup | HUF 6,990/month | €19.17 | SEK 213.23 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
“Monthly” divides the price by the months in the period and converts it with the exchange rates of Oct 21, 2026, with no fee. “Last updated” is the date of the last price change; all were checked on Oct 21, 2026.
Feasibility from Sweden
Records for people living in Sweden (profile “Resident in Sweden with Colombian citizenship”). The hand-curated ones are conservative seeds, almost all unverified; the research agent's ones cite their sources and, until a person reviews them, show as “Pending review”; the comparison already takes them into account.
| Service | Label | Legality | Terms of service | Practicality | Confidence | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Apple Music | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (2)
Assumptions
Reasons
|
| Apple One | Not feasible | Lawful | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (2)
Assumptions
Reasons
|
| iCloud+ | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (3)
Assumptions
Reasons
|
Bundles
No current bundles on record in this country.