Haggler · Data as of Oct 21, 2026
India
- Currency: INR
- Region: Asia
- EU/EEA: No
- Your country
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Offers
| Service | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Apple Music | Student Billed through Apple | ₹69/month | €0.65 | SEK 7.23 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Individual Billed through Apple | ₹139/month | €1.31 | SEK 14.57 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Family Billed through Apple | ₹229/month | €2.15 | SEK 23.91 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | ₹149/month | €1.40 | SEK 15.57 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | ₹1,499/year | €1.17 | SEK 13.01 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | ₹219/month | €2.06 | SEK 22.91 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | ₹2,199/year | €1.72 | SEK 19.13 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | Google AI Plus App Store: may carry a markup | ₹749/month | €7.04 | SEK 78.31 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| iCloud+ | 50 GB Billed through Apple | ₹75/month | €0.70 | SEK 7.79 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 200 GB Billed through Apple | ₹219/month | €2.06 | SEK 22.91 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 2 TB Billed through Apple | ₹749/month | €7.04 | SEK 78.31 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 6 TB Billed through Apple | ₹2,999/month | €28.17 | SEK 313.33 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 12 TB Billed through Apple | ₹5,900/month | €55.42 | SEK 616.44 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Microsoft 365 | Personal | ₹689/month | €6.47 | SEK 71.97 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Personal | ₹6,899/year | €5.40 | SEK 60.06 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | ₹819/month | €7.69 | SEK 85.54 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | ₹8,199/year | €6.42 | SEK 71.41 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Mobile | ₹149/month | €1.40 | SEK 15.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Basic | ₹199/month | €1.87 | SEK 20.80 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard | ₹499/month | €4.69 | SEK 52.17 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Premium | ₹649/month | €6.10 | SEK 67.85 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Student | ₹69/month | €0.65 | SEK 7.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Individual | ₹139/month | €1.31 | SEK 14.57 | Web | Yes | Official LLM (literal quote) | Not evaluated | Oct 16, 2026 |
| YouTube Premium | Lite App Store: may carry a markup | ₹119/month | €1.12 | SEK 12.46 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Family App Store: may carry a markup | ₹389/month | €3.65 | SEK 40.60 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
“Monthly” divides the price by the months in the period and converts it with the exchange rates of Oct 21, 2026, with no fee. “Last updated” is the date of the last price change; all were checked on Oct 21, 2026.
Feasibility from Sweden
Records for people living in Sweden (profile “Resident in Sweden with Colombian citizenship”). The hand-curated ones are conservative seeds, almost all unverified; the research agent's ones cite their sources and, until a person reviews them, show as “Pending review”; the comparison already takes them into account.
| Service | Label | Legality | Terms of service | Practicality | Confidence | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Apple Music | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (2)
Assumptions
Reasons
|
| iCloud+ | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (3)
Assumptions
Reasons
|
Bundles
No current bundles on record in this country.