Haggler · Data as of Oct 21, 2026
Norway
- Currency: NOK
- Region: Nordic countries
- EU/EEA: Yes
- Your country
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Offers
| Service | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Apple Music | Student Billed through Apple | NOK 75/month | €7.13 | SEK 79.31 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Individual Billed through Apple | NOK 139/month | €13.21 | SEK 146.93 | Web | Yes | Official LLM (literal quote) | Not feasible | Oct 16, 2026 |
| Apple Music | Family Billed through Apple | NOK 219/month | €20.81 | SEK 231.47 | Web | Yes | Official LLM (literal quote) | Not feasible | Oct 16, 2026 |
| Apple One | Individual Billed through Apple | NOK 219/month | €20.81 | SEK 231.47 | Web | Yes | Official LLM (literal quote) | Not feasible | Oct 16, 2026 |
| Apple One | Family Billed through Apple | NOK 289/month | €27.46 | SEK 305.44 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple TV | Subscription Billed through Apple | NOK 119/month | €11.31 | SEK 125.80 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard with ads App Store: may carry a markup | NOK 89/month | €8.46 | SEK 94.10 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard App Store: may carry a markup | NOK 129/month | €12.26 | SEK 136.37 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | NOK 179/month | €17.01 | SEK 189.20 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | NOK 1,790/year | €14.17 | SEK 157.61 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | NOK 24/month | €2.28 | SEK 25.36 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | NOK 239/year | €1.89 | SEK 21.02 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | NOK 34/month | €3.23 | SEK 35.93 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | Google AI Plus App Store: may carry a markup | NOK 125/month | €11.88 | SEK 132.14 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Basic with ads App Store: may carry a markup | NOK 89/month | €8.46 | SEK 94.10 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | NOK 149/month | €14.16 | SEK 157.50 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | NOK 1,490/year | €11.80 | SEK 131.25 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | NOK 189/month | €17.96 | SEK 199.77 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| iCloud+ | 50 GB Billed through Apple | NOK 12/month | €1.14 | SEK 12.68 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 200 GB Billed through Apple | NOK 39/month | €3.71 | SEK 41.27 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 2 TB Billed through Apple | NOK 129/month | €12.26 | SEK 136.37 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 6 TB Billed through Apple | NOK 399/month | €37.91 | SEK 421.67 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 12 TB Billed through Apple | NOK 799/month | €75.92 | SEK 844.46 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Microsoft 365 | Personal | NOK 121/month | €11.50 | SEK 127.91 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Personal | NOK 1,189/year | €9.41 | SEK 104.67 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | NOK 155/month | €14.73 | SEK 163.84 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | NOK 1,559/year | €12.34 | SEK 137.26 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Basic | NOK 119/month | €11.31 | SEK 125.80 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard | NOK 149/month | €14.16 | SEK 157.50 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Premium | NOK 219/month | €20.81 | SEK 231.47 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Student | NOK 75/month | €7.13 | SEK 79.31 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Individual | NOK 139/month | €13.21 | SEK 146.93 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Duo | NOK 189/month | €17.96 | SEK 199.77 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Family | NOK 219/month | €20.81 | SEK 231.47 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Individual App Store: may carry a markup | NOK 219/month | €20.81 | SEK 231.47 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Family App Store: may carry a markup | NOK 349/month | €33.16 | SEK 368.84 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
“Monthly” divides the price by the months in the period and converts it with the exchange rates of Oct 21, 2026, with no fee. “Last updated” is the date of the last price change; all were checked on Oct 21, 2026.
Feasibility from Sweden
Records for people living in Sweden (profile “Resident in Sweden with Colombian citizenship”). The hand-curated ones are conservative seeds, almost all unverified; the research agent's ones cite their sources and, until a person reviews them, show as “Pending review”; the comparison already takes them into account.
| Service | Label | Legality | Terms of service | Practicality | Confidence | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Apple Music | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (2)
Assumptions
Reasons
|
| Apple One | Not feasible | Lawful | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (2)
Assumptions
Reasons
|
| iCloud+ | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (3)
Assumptions
Reasons
|
Bundles
No current bundles on record in this country.