Haggler · Data as of Oct 21, 2026
Philippines
- Currency: PHP
- Region: Asia
- EU/EEA: No
- Your country
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Offers
| Service | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Apple Music | Student Billed through Apple | ₱85/month | €1.20 | SEK 13.35 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Individual Billed through Apple | ₱169/month | €2.39 | SEK 26.58 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Family Billed through Apple | ₱279/month | €3.94 | SEK 43.82 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple One | Individual Billed through Apple | ₱499/month | €7.05 | SEK 78.42 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple One | Family Billed through Apple | ₱629/month | €8.88 | SEK 98.77 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple TV | Subscription Billed through Apple | ₱369/month | €5.21 | SEK 57.95 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard Duplicate in-app purchaseApp Store: may carry a markup | ₱289/month | €4.08 | SEK 45.38 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium Duplicate in-app purchaseApp Store: may carry a markup | ₱359/month | €5.07 | SEK 56.39 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium Duplicate in-app purchaseApp Store: may carry a markup | ₱3,690/year | €4.34 | SEK 48.27 | App Store | Yes | Official | Not evaluated | Oct 21, 2026 |
| Google One | 100 GB App Store: may carry a markup | ₱119/month | €1.68 | SEK 18.69 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | ₱1,190/year | €1.40 | SEK 15.57 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | ₱179/month | €2.53 | SEK 28.14 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | Google AI Plus App Store: may carry a markup | ₱599/month | €8.46 | SEK 94.10 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard Duplicate in-app purchaseApp Store: may carry a markup | ₱269/month | €3.80 | SEK 42.27 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium Duplicate in-app purchaseApp Store: may carry a markup | ₱399/month | €5.64 | SEK 62.73 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| iCloud+ | 50 GB Billed through Apple | ₱59/month | €0.83 | SEK 9.23 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 200 GB Billed through Apple | ₱199/month | €2.81 | SEK 31.26 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 2 TB Billed through Apple | ₱699/month | €9.87 | SEK 109.78 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 6 TB Billed through Apple | ₱1,990/month | €28.11 | SEK 312.67 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 12 TB Billed through Apple | ₱3,990/month | €56.35 | SEK 626.78 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Microsoft 365 | Personal | ₱489/month | €6.91 | SEK 76.86 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Personal | ₱4,899/year | €5.77 | SEK 64.18 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | ₱609/month | €8.60 | SEK 95.66 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | ₱6,099/year | €7.18 | SEK 79.86 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Mobile | ₱169/month | €2.39 | SEK 26.58 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Basic | ₱279/month | €3.94 | SEK 43.82 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard | ₱449/month | €6.34 | SEK 70.52 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Premium | ₱619/month | €8.74 | SEK 97.22 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Student | ₱85/month | €1.20 | SEK 13.35 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Individual | ₱169/month | €2.39 | SEK 26.58 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Duo | ₱229/month | €3.23 | SEK 35.93 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Family | ₱279/month | €3.94 | SEK 43.82 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Lite App Store: may carry a markup | ₱149/month | €2.10 | SEK 23.36 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Individual Duplicate in-app purchaseApp Store: may carry a markup | ₱249/month | €3.52 | SEK 39.15 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Family App Store: may carry a markup | ₱489/month | €6.91 | SEK 76.86 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
“Monthly” divides the price by the months in the period and converts it with the exchange rates of Oct 21, 2026, with no fee. “Last updated” is the date of the last price change; all were checked on Oct 21, 2026.
Feasibility from Sweden
Records for people living in Sweden (profile “Resident in Sweden with Colombian citizenship”). The hand-curated ones are conservative seeds, almost all unverified; the research agent's ones cite their sources and, until a person reviews them, show as “Pending review”; the comparison already takes them into account.
| Service | Label | Legality | Terms of service | Practicality | Confidence | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Apple Music | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (2)
Assumptions
Reasons
|
| Apple One | Not feasible | Lawful | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (2)
Assumptions
Reasons
|
| iCloud+ | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (3)
Assumptions
Reasons
|
Bundles
No current bundles on record in this country.