Haggler · Data as of Oct 21, 2026
Poland
- Currency: PLN
- Region: European Union
- EU/EEA: Yes
- Your country
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Offers
| Service | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Apple Music | Student Billed through Apple | PLN 14.49/month | €3.31 | SEK 36.82 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Individual Billed through Apple | PLN 26.99/month | €6.17 | SEK 68.63 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Family Billed through Apple | PLN 45.99/month | €10.51 | SEK 116.90 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple One | Individual Billed through Apple | PLN 42.99/month | €9.82 | SEK 109.23 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Apple TV | Subscription Billed through Apple | PLN 34.99/month | €7.99 | SEK 88.87 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard with ads App Store: may carry a markup | PLN 49.99/month | €11.42 | SEK 127.02 | App Store | Yes | Official | Not evaluated | Oct 19, 2026 |
| Disney+ | Standard App Store: may carry a markup | PLN 34.99/month | €7.99 | SEK 88.87 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard App Store: may carry a markup | PLN 349.90/year | €6.66 | SEK 74.08 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | PLN 59.99/month | €13.71 | SEK 152.50 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | PLN 599.99/year | €11.42 | SEK 127.02 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | PLN 8.99/month | €2.05 | SEK 22.80 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | PLN 89.99/year | €1.71 | SEK 19.02 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | PLN 13.99/month | €3.20 | SEK 35.59 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| Google One | Google AI Plus App Store: may carry a markup | PLN 47.99/month | €10.96 | SEK 121.91 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Basic with ads App Store: may carry a markup | PLN 29.99/month | €6.85 | SEK 76.19 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | PLN 39.99/month | €9.14 | SEK 101.66 | App Store | Yes | Official LLM (literal quote) | Not evaluated | Oct 16, 2026 |
| HBO Max | Premium App Store: may carry a markup | PLN 49.99/month | €11.42 | SEK 127.02 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| iCloud+ | 50 GB Billed through Apple | PLN 4.99/month | €1.14 | SEK 12.68 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 200 GB Billed through Apple | PLN 14.99/month | €3.42 | SEK 38.04 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 2 TB Billed through Apple | PLN 49.99/month | €11.42 | SEK 127.02 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 6 TB Billed through Apple | PLN 149.99/month | €34.27 | SEK 381.19 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 12 TB Billed through Apple | PLN 299.99/month | €68.54 | SEK 762.37 | Web | Yes | Official | Not feasible | Oct 15, 2026 |
| Microsoft 365 | Personal | PLN 42.99/month | €9.82 | SEK 109.23 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Personal | PLN 429.99/year | €8.19 | SEK 91.10 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | PLN 55.99/month | €12.79 | SEK 142.26 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family | PLN 559.99/year | €10.66 | SEK 118.57 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Basic | PLN 37/month | €8.45 | SEK 93.99 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard | PLN 55/month | €12.57 | SEK 139.82 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Premium | PLN 75/month | €17.14 | SEK 190.65 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Student | PLN 14.49/month | €3.31 | SEK 36.82 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Individual | PLN 26.99/month | €6.17 | SEK 68.63 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Duo | PLN 36.99/month | €8.45 | SEK 93.99 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Family | PLN 45.99/month | €10.51 | SEK 116.90 | Web | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Lite App Store: may carry a markup | PLN 22.99/month | €5.25 | SEK 58.40 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Individual App Store: may carry a markup | PLN 38.99/month | €8.91 | SEK 99.11 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Family App Store: may carry a markup | PLN 77.99/month | €17.82 | SEK 198.21 | App Store | Yes | Official | Not evaluated | Oct 15, 2026 |
“Monthly” divides the price by the months in the period and converts it with the exchange rates of Oct 21, 2026, with no fee. “Last updated” is the date of the last price change; all were checked on Oct 21, 2026.
Feasibility from Sweden
Records for people living in Sweden (profile “Resident in Sweden with Colombian citizenship”). The hand-curated ones are conservative seeds, almost all unverified; the research agent's ones cite their sources and, until a person reviews them, show as “Pending review”; the comparison already takes them into account.
| Service | Label | Legality | Terms of service | Practicality | Confidence | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Apple Music | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (2)
Assumptions
Reasons
|
| Apple One | Not feasible | Lawful | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (2)
Assumptions
Reasons
|
| iCloud+ | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (3)
Assumptions
Reasons
|
Bundles
No current bundles on record in this country.