Haggler · Data as of Oct 21, 2026
United States
- Currency: USD
- Region: North America
- EU/EEA: No
- Your country
Prices and risks for the profile “Resident in Sweden with Colombian citizenship”.
Offers
| Service | Plan | Local price | Monthly (EUR) | Monthly (SEK) | Channel | VAT included | Source | Risk | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| Apple Music | Student Billed through Apple | $6.99/month | €6.23 | SEK 69.30 | Web | No | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Individual Billed through Apple | $11.99/month | €10.69 | SEK 118.90 | Web | No | Official | Not feasible | Oct 15, 2026 |
| Apple Music | Family Billed through Apple | $19.99/month | €17.82 | SEK 198.21 | Web | No | Official | Not feasible | Oct 15, 2026 |
| Apple One | Individual Billed through Apple | $21.95/month | €19.57 | SEK 217.68 | Web | No | Official | Not feasible | Oct 15, 2026 |
| Apple One | Family Billed through Apple | $27.95/month | €24.92 | SEK 277.19 | Web | No | Official | Not feasible | Oct 15, 2026 |
| Apple One | Premier Billed through Apple | $39.95/month | €35.62 | SEK 396.20 | Web | No | Official | Not feasible | Oct 15, 2026 |
| Apple TV | Subscription Billed through Apple | $14.99/month | €13.37 | SEK 148.71 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Standard with ads App Store: may carry a markup | $12.49/month | €11.14 | SEK 123.91 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | $21.49/month | €19.16 | SEK 213.12 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| Disney+ | Premium App Store: may carry a markup | $214.99/year | €15.98 | SEK 177.75 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | $1.99/month | €1.77 | SEK 19.69 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| Google One | 100 GB App Store: may carry a markup | $19.99/year | €1.49 | SEK 16.57 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | $2.99/month | €2.67 | SEK 29.70 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| Google One | 200 GB App Store: may carry a markup | $29.99/year | €2.23 | SEK 24.80 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| Google One | Google AI Plus App Store: may carry a markup | $9.99/month | €8.91 | SEK 99.11 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Basic with ads App Store: may carry a markup | $10.99/month | €9.80 | SEK 109.01 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Basic with ads App Store: may carry a markup | $109.99/year | €8.18 | SEK 90.99 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | $18.49/month | €16.49 | SEK 183.42 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Standard App Store: may carry a markup | $184.99/year | €13.75 | SEK 152.94 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | $22.99/month | €20.50 | SEK 228.02 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| HBO Max | Premium App Store: may carry a markup | $229.99/year | €17.09 | SEK 190.09 | App Store | No | Official | Not evaluated | Oct 15, 2026 |
| iCloud+ | 50 GB Billed through Apple | $0.99/month | €0.88 | SEK 9.79 | Web | No | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 200 GB Billed through Apple | $2.99/month | €2.67 | SEK 29.70 | Web | No | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 2 TB Billed through Apple | $9.99/month | €8.91 | SEK 99.11 | Web | No | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 6 TB Billed through Apple | $29.99/month | €26.74 | SEK 297.43 | Web | No | Official | Not feasible | Oct 15, 2026 |
| iCloud+ | 12 TB Billed through Apple | $59.99/month | €53.49 | SEK 594.97 | Web | No | Official | Not feasible | Oct 15, 2026 |
| Microsoft 365 | Personal Taxes not included | $9.99/month | €8.91 | SEK 99.11 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Personal Taxes not included | $99.99/year | €7.43 | SEK 82.64 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family Taxes not included | $12.99/month | €11.58 | SEK 128.80 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Microsoft 365 | Family Taxes not included | $129.99/year | €9.66 | SEK 107.45 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard with ads | $8.99/month | €8.02 | SEK 89.21 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Standard | $19.99/month | €17.82 | SEK 198.21 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Netflix | Premium | $26.99/month | €24.07 | SEK 267.73 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Student | $6.99/month | €6.23 | SEK 69.30 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Individual | $12.99/month | €11.58 | SEK 128.80 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Duo | $18.99/month | €16.93 | SEK 188.31 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| Spotify Premium | Family | $21.99/month | €19.61 | SEK 218.12 | Web | No | Official | Not evaluated | Oct 15, 2026 |
| YouTube Premium | Lite App Store: may carry a markup | $11.99/month | €10.69 | SEK 118.90 | App Store | No | Official | Not feasible | Oct 15, 2026 |
| YouTube Premium | Individual App Store: may carry a markup | $20.99/month | €18.72 | SEK 208.22 | App Store | No | Official | Not feasible | Oct 15, 2026 |
| YouTube Premium | Family App Store: may carry a markup | $34.99/month | €31.20 | SEK 347.04 | App Store | No | Official | Not feasible | Oct 15, 2026 |
“Monthly” divides the price by the months in the period and converts it with the exchange rates of Oct 21, 2026, with no fee. “Last updated” is the date of the last price change; all were checked on Oct 21, 2026.
Feasibility from Sweden
Records for people living in Sweden (profile “Resident in Sweden with Colombian citizenship”). The hand-curated ones are conservative seeds, almost all unverified; the research agent's ones cite their sources and, until a person reviews them, show as “Pending review”; the comparison already takes them into account.
| Service | Label | Legality | Terms of service | Practicality | Confidence | Status | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Apple Music | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 15, 2026 | Evidence (2)
Assumptions
Reasons
|
| Apple One | Not feasible | Lawful | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (2)
Assumptions
Reasons
|
| iCloud+ | Not feasible | Requires giving false information | Breaches, no known enforcement | Impossible | Low | Verified | Reviewed Data from Oct 19, 2026 | Evidence (3)
Assumptions
Reasons
|
| YouTube Premium | Not feasible | Requires giving false information | Breaches, actively enforced | Impossible | Medium | Unverified | Curated Data from Oct 8, 2026 | Requiere instrumento de pago estadounidense; no disponible para este perfil. |
Bundles
No current bundles on record in this country.